TowYo

Enclosed Trailer Weights & Payloads

Legend

  • GVWR: The gross vehicle weight rating
  • GAWR: The gross axle weight rating (GAWR) is the maximum distributed weight that may be supported by an axle of a trailer
  • Payload: Total carrying capacity of the trailer
  • Empty Weight: The total weight in pounds completely empty
Quick Search Cargo Trailers

Use dropdown for sorting different size cargo trailers.

Select Trailer Width & Axles
Search Trailers

3500 lb. Axles

Model GVWR GAWR Payload Empty Weight
5×8 SA 2990 2990 2150 840
5×10 SA 2990 2990 2010 980
6×10 SA 2990 2990 1890 1100
6×10 TA 7000 7000 5200 1650
6×12 SA 2990 2990 1790 1200
6×12 TA 7000 7000 5200 1800
6×14 SA 2990 2990 1690 1300
6×14 TA 7000 7000 4940 2060
6×16 TA 7000 7000 4740 2260
6×18 TA 7000 7000 4540 2460
7×10 SA 2990 2990 1790 1200
7×12 SA 2990 2990 1690 1300
7×12 TA 7000 7000 5040 1960
7×14 SA 2990 2990 1590 1400
7×14 TA 7000 7000 4880 2120
7×16 TA 7000 7000 4740 2260
7×18 TA 7000 7000 4520 2480
7×20 TA 7000 7000 4360 2640
8.5×16 7000 7000 4200 2800
8.5×18 7000 7000 4000 3000
8.5×20 7000 7000 3800 3200
8.5×22 7000 7000 3500 3400
8.5×24 7000 7000 3800 3600

5200 lb. Axles

Model GVWR GAWR Payload Empty Weight
6×10 TA  9990 9990 9200 1200
6×12 SA  5200 5200 4000 1200
6×12 TA 9990 9990 8600 1800
6×14 SA 5200 5200 3900 1300
6×14 TA 9990 9990 8340 2060
6×16 TA 9990 9990 8140 2260
6×18 TA 9990 9990 7940 2460
7×10 SA 5200 5200 9200 1200
7×12 SA 5200 5200 9100 1300
7×12 TA 9990 9990 8440 1960
7×14 SA 5200 5200 9000 1400
7×14 TA 9990 9990 8280 2120
7×16 TA 9990 9990 8140 2260
7×18 TA 9990 9990 7920 2480
7×20 TA 9990 9990 7760 2640
8.5×16 CH 9990 9990 7600 2800
8.5×18 CH 9990 9990 7400 3000
8.5×20 CH 9990 9990 7200 3200
8.5×22 CH 9990 9990 7000 3400
8.5×24 CH 9990 9990 6800 3600
8.5×26 CH 9990 9990 6600 3800
8.5×28 CH 9990 9990 6400 4000
8.5×30 CH 9990 9990 6200 4200
8.5×32 CH 9990 9990 6000 4400
8.5×34 CH 9990 9990 5800 4600
8.5×36 CH 9990 9990 5600 4800

7000 lb. Axles

Model GVWR GAWR Payload Empty Weight
6×10 TA 14000 14000 12800 1200
6×12 SA 7000 7000 5800 1200
6×12 TA 14000 14000 12200 1800
6×14 SA 7000 7000 5700 1300
6×14 TA 14000 14000 11940 2060
6×16 TA 14000 14000 11940 2060
6×18 TA 14000 14000 11540 2460
7×10 SA 7000 7000 5800 1200
7×12 SA 7000 7000 5700 1300
7×12 TA 14000 14000 12040 1960
7×14 SA 7000 7000 5600 1400
7×14 TA 14000 14000 11880 2120
7×16 TA 14000 14000 11740 2260
7×18 TA 14000 14000 11520 2480
7×20 TA 14000 14000 11360 2640
8.5×16 CH 14000 14000 11200 2800
8.5×18 CH 14000 14000 11000 3000
8.5×20 CH 14000 14000 10800 3200
8.5×22 CH 14000 14000 10600 3400
8.5×24 CH 14000 14000 10400 3600
8.5×26 CH 14000 14000 10200 3800
8.5×28 CH 14000 14000 10000 4000
8.5×30 CH 14000 14000 9800 4200
8.5×32 CH 14000 14000 9600 4400
8.5×34 CH 14000 14000 9400 4600
8.5×36 CH 14000 14000 9200 4800
8.5×38 CH 14000 14000 9000 5000

**ALL Weights are approximate**
Hours

  • MON: 7am - 3:30pm
  • TUES: 7am - 3:30pm
  • WED: 7am - 3:30pm
  • THURS: 7am - 3:30pm
  • FRI: 7am - 3:30pm
  • SAT: CLOSED
  • SUN: CLOSED

  • After Hours & Sunday Pickup By Appointment Only.
Find Us

FACTORY PLANT.
147 GA-206 Connector NW
Douglas, GA 31533
P: 1 ( 877 ) 698-6996

All trailers are subject to availbilty with each dealer location. We're a manufacture and sell factory direct as well as retail sell other manufactures. Please call before driving to your dealer to ensure the trailer your interested in is available. All specifications and measurements are subject to change. Trailer dimensions, weights and measurements will vary due to manufacturing and production changes. The trailer photo displayed may be an example only. Some trailers may be shown with optional equipment. Some trailer images shown are stock photos and may not reflect your exact choices. Not responsible for pricing or typographical errors. *MSRP stands for Manufacturer's Suggested Retail Price. MSRP is NOT final sales price - your final sales price varies depending on region and dealer. Excludes taxes, title, license, registration, dealer fees & shipping. Shipping Cost can vary up from $200 to $5,000 per unit in the United States depeding on size and distance from assembly plant in Douglas, Ga.