Here are our 8’5″x36′ TTA – Triple Axle Enclosed Cargo Trailer base model prices. Review the specs and use our interactive builder to customize and get instant estimates. See your dream trailer come to life in real-time!
Brand: | Rock Solid | Hook & Line | Xtreme | Maximum | NationCraft | Quality | J&C |
---|---|---|---|---|---|---|---|
Price: | $ 14,400 | $ 14,170 | $ 0 | $ 0 | $ 13,500 | $ 13,728 | $ 14,880 |
Exterior Metal: | .024 Aluminum | .080 Poly | .080 Poly | .080 Poly | .080 Poly Screwless | .024 Aluminum | .024 Aluminum |
Axles: | (2) - 3,500(lb) Dexter | (2) - 3,500(lb) SureTrac | (2) - 3,500(lb) Lipert | (2) - 3,500(lb) SureTrac | (2) - 3,500(lb) | (2) - 3,500(lb) | (2) - 3,500(lb) Freedom |
Suspensions: | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring |
Brakes: | Dual Electric Brakes | Dual Electric Brakes | Dual Electric Brakes | Dual Electric Brakes | Dual Electric Brakes | Dual Electric Brakes | Dual Electric Brakes |
Roof: | Galvalume | One Piece Aluminum | Galvalume | Galvalume | One Piece Aluminum | Galvalume | Galvalume |
Main Frame: | 24' & Under: 2"x6" Steel Tube 11GA 26' & Over: 2"x8" Steel Tube 3/8GA |
24' & Under: 2"x6" Steel Tube 11GA 26' & Over: 2"x8" Steel Tube 3/8GA |
24' & Under: 2"x6" Steel Tube 11GA 26' & Over: 2"x8" Steel Tube 3/8GA |
24' & Under: 2"x6" Steel Tube 11GA 26' & Over: 2"x8" Steel Tube 3/8GA |
24' & Under: 2"x6" Steel Tube 11GA 26' & Over: 2"x8" Steel Tube 3/8GA |
24' & Under: 2"x6" Steel Tube 11GA 26' & Over: 2"x8" Steel Tube 3/8GA |
24' & Under: 2"x6" Steel Tube 11GA 26' & Over: 2"x8" Steel Tube 3/8GA |
Floor Crossmembers: | 2"x6" Channel 16" Spacing |
2"x2" Tubing 16" Spacing |
16" Spacing | 2"x2" Tubing 16" Spacing |
2"x2" Tubing 16" Spacing |
16" Spacing | 2"x3" Channel 16" Spacing |
Wall Crossmembers: | 1"x1-1/2" Tube 16" Spacing |
1"x1-1/2" Tube 16" Spacing |
1"x1-1/2" Tube 16" Spacing |
1"x1-1/2" Tube 16" Spacing |
1"x1-1/2" Tube 16" Spacing |
1"x1-1/2" Tube 16" Spacing |
1"x1-1/2" Tube 16" Spacing |
Roof Crossmembers: | 1"x1-1/2" Tube 24" Spacing |
1"x1-1/2" Tube 24" Spacing |
1"x1-1/2" Tube 24" Spacing |
1"x1-1/2" Tube 24" Spacing |
1"x1-1/2" Tube 24" Spacing |
1"x1-1/2" Tube 24" Spacing |
1"x1-1/2" Tube 24" Spacing |
Interior Walls: | 3/8" BC Plywood | 3/8" BC Plywood | 3/8" BC Plywood | 3/8" BC Plywood | 3/8" BC Plywood | 3/8" BC Plywood | .3/8" BC Plywood |
Interior Floor: | 3/4" BC Plywood | 3/4" BC Plywood | 3/4" BC Plywood | 3/4" BC Plywood | 3/4" BC Plywood | 3/4" BC Plywood | 3/4" BC Plywood |
Side Door: | 32"w x 67"h RV | 32"w x 67"h RV | 32"w x 67"h RV | 32"w x 68"h RV | 32"w x 67"h RV | 32"w x 67"h RV | 36"w x 67"h RV |
Rear Ramp Capcity: | 1,000(lbs) | 1,000(lbs) | 1,000(lbs) | 1,000(lbs) | 1,000(lbs) | 1,000(lbs) | 1,000(lbs) |
Rear Entry Height: | 69" | 69" | 69" | 69" | 69" | 69" | 72" |
Rear Entry Width: | 63" | 63" | 63" | 63" | 63" | 63" | 63" |
Interior Height: | 75" | 75" | 75" | 75" | 75" | 75" | 78" |
Coupler: | 2 5/16" A Frame Coupler | 2 5/16" A Frame Coupler | 2 5/16" A Frame Coupler | 2 5/16" A Frame Coupler | 2 5/16" A Frame Coupler | 2 5/16" A Frame Coupler | 2 5/16" A Frame Coupler |
Lights & Plug: | LED / 7 way bargman plug | LED / 7 way bargman plug | LED / 7 way bargman plug | LED / 7 way bargman plug | LED / 7 way bargman plug | LED / 7 way bargman plug | LED / 7 way bargman plug |
Tires: | 15" Radial | 15" Radial | 15" Radial | 15" Radial | 15" Radial | 15" Radial | 15" Radial |
Frame Warranty: | 5 year(s) | 2 year(s) | 2 year(s) | 2 year nationwide(s) | 2 year nationwide(s) | 2 year factory(s) | 1 year Frame Only(s) |
Axle Warranty: | 6 year(s) | 1 year(s) | 1 year(s) | 1 year(s) | 1 year(s) | 1 year(s) | 1 year(s) | Limited Warranty: | 5 year(s) | 1 year(s) | 1 year(s) | 1 year(s) | 1 year(s) | 1 year(s) | 1 year(s) |
Trailer Vin | Size | Description | Style | Trailer Price | Color | Manfacture | Type | Location | Shipping Charge |
---|---|---|---|---|---|---|---|---|---|
5041414-HLIBCU ![]() |
8'5'W-TA x 36 |
✅ Triple 5200 lb axles |
Rear Ramp | $ 30,943 |
.080 Indigo Blue Blackout Package |
Hook & Line | Cargo | @MFG | $ 0 |
RS69548 ![]() |
8'5'W-TA x 36 |
Spec BLOUT/ 6″ Add/ 36 x 84 Door /7000 Torsion-TRIPLE AXLE/ |
Rear Ramp | $ 18,595 |
.080 Black Blackout Package |
Rock Solid | Cargo | @MFG | $ 0 |
7NBBE3533R1011011 ![]() |
8'5'W-TA x 36 |
7′ Interior – Fully Dressed Interior – Full Bathroom Package – Blackout Package – 50 Amp Electric – 15k BTU A/C – Two Rows of E-Track Floor – Spolier w/ Lights – (2) 15X30 Windows in Door – Extra 36″ Door – Upper Cabinets in Garage – 16′ Electric Awning – Triple 5,200 Torsion Axles – Spread Appearance Pkg – Aluminum Mag Wheels, Extended Tongue |
Rear Ramp | $ 39,999 |
.080 Charcoal Blackout Package |
Hook & Line | Cargo Race | Myrtle Beach, SC | $ 720 |